LENNOX INTERNATIONAL INC.
Add to a list
To use this feature you must be a member
Log inSign up
LII
US5261071071
Market Closed - Nyse Other stock markets | 5-day change | 1st Jan Change | ||
574.53 USD | +1.72% | | -2.28% | -5.71% |
Apr. 02 | Goldman Sachs Adjusts Price Target on Lennox International to $662 From $716, Maintains Buy Rating | MT |
Apr. 01 | Jefferies Adjusts Lennox International Price Target to $600 From $655, Maintains Hold Rating | MT |
April 02, 2025 at 10:37 am EDT
Share
This article is reserved for members
Unlock the article: REGISTER NOW!
Already a customer? Log In
© MT Newswires - 2025
Latest news about Lennox International Inc.
Goldman Sachs Adjusts Price Target on Lennox International to $662 From $716, Maintains Buy Rating | Apr. 02 | MT |
Jefferies Adjusts Lennox International Price Target to $600 From $655, Maintains Hold Rating | Apr. 01 | MT |
Sarah Martin Joins Lennox As Executive Vice President And President Of Home Comfort Solutions | Mar. 31 | RE |
Sarah Martin Joins Lennox as Executive Vice President and President of Home Comfort Solutions, Effective April 28, 2025 | Mar. 31 | CI |
Deutsche Bank Adjusts Price Target on Lennox International to $688 From $712, Keeps Buy Rating | Mar. 27 | MT |
Lennox International Shares Rise After Upgrade From Barclays | Feb. 26 | MT |
Nvidia's AI Reckoning | Feb. 26 | ![]() |
Analyst recommendations: Block, Coinbase, Domino's Pizza, Walmart, Spotify… | Feb. 26 | ![]() |
Barclays Upgrades Lennox International to Overweight From Equalweight, Adjusts Price Target to $702 From $665 | Feb. 26 | MT |
Lennox Brings To Market Most Efficient Cold Climate Heat Pump Designed To Operate In Extreme Temperatures | Feb. 20 | RE |
Lennox Residential HVAC Announces the Launch of the Dave LennoxSignature® Collection SL22KLV Cold Climate Heat Pump | Feb. 20 | CI |
Lennox International Inc. Presents at Barclays 42nd Annual Industrial Select Conference 2025, Feb-19-2025 08:05 AM | Feb. 19 | |
Lennox El297v Gas Furnace Wins Prestigious Good Design® Award | Feb. 18 | RE |
Lennox International, Inc. Debuts Lennox Powered by Samsung Mini-Split and VRF Product Lineups | Feb. 04 | CI |
Wells Fargo Downgrades Lennox International to Underweight From Equalweight, Adjusts Price Target to $580 From $630 | Feb. 03 | MT |
JPMorgan Adjusts Lennox International Price Target to $565 From $536 | Jan. 30 | MT |
Goldman Sachs Adjusts Lennox International Price Target to $716 From $733 | Jan. 30 | MT |
Wolfe Research Adjusts Lennox International Price Target to $655 From $665 | Jan. 30 | MT |
Barclays Adjusts Lennox International Price Target to $665 From $674 | Jan. 30 | MT |
RBC Raises Price Target on Lennox International to $642 From $617, Keeps Sector Perform Rating | Jan. 30 | MT |
Deutsche Bank Adjusts Lennox International Price Target to $712 From $693, Maintains Buy Rating | Jan. 30 | MT |
Morgan Stanley Trims Price Target on Lennox International to $585 From $595, Keeps Underweight Rating | Jan. 30 | MT |
Mizuho Downgrades Lennox International to Neutral From Outperform, Adjusts Price Target to $625 From $675 | Jan. 30 | MT |
Lennox International Inc. Provides Financial Guidance for the Full Year 2025 and 2026 | Jan. 29 | CI |
Lennox International Inc., Q4 2024 Earnings Call, Jan 29, 2025 | Jan. 29 |
Chart Lennox International Inc.
LII: Dynamic Chart
Company Profile
Lennox International Inc. is a provider of climate control solutions. The Company designs, manufactures and markets a range of products for the heating, ventilation, air conditioning and refrigeration (HVACR) markets. It operates through three segments: Home Comfort Solutions, Building Climate Solutions, and Corporate and Other. Home Comfort Solutions segment manufacture and market a broad range of furnaces, air conditioners, heat pumps, packaged heating and cooling systems, indoor air quality equipment, comfort control products, replacement parts and supplies and related products. Building Climate Solutions segment manufacture and sell unitary heating and air conditioning equipment, applied systems, controls, installation and service of commercial heating and cooling equipment, variable refrigerant flow commercial products, curb, curb adapters, drop box diffusers, HVAC recycling and salvage service, condensing units, unit coolers, fluid coolers, air cooled condensers, and others.
Employees
14,200
Sector
Calendar
Apr. 27 - Q1 2025 Earnings Release (Projected)
More about the company
Income Statement and Estimates
More financial data
Ratings
Trading Rating
Investor Rating
ESG MSCI
AAA
More Ratings
Analysts' Consensus
Sell
Buy
Mean consensus
HOLD
Number of Analysts
21
Last Close Price
564.83USD
Average target price
607.65USD
Spread / Average Target
+7.58%
Consensus
Profit revisions
Estimate revisions
Quarterly revenue - Rate of surprise
Company calendar
- Stock Market
- Equities
- LII Stock
- News Lennox International Inc.
- Goldman Sachs Adjusts Price Target on Lennox International to $662 From $716, Maintains Buy Rating